<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: My response to Jay:  Don’t be concerned with constraints, they only constrain you!</title>
	<atom:link href="http://www.hiceschool.com/100-days-at-nc-state/my-response-to-jay-don%e2%80%99t-be-concerned-with-constraints-they-only-constrain-you/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.hiceschool.com/100-days-at-nc-state/my-response-to-jay-don%e2%80%99t-be-concerned-with-constraints-they-only-constrain-you/</link>
	<description>Just another WordPress weblog</description>
	<lastBuildDate>Mon, 09 Jan 2012 16:55:30 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.1</generator>
	<item>
		<title>By: Craig McDuffie</title>
		<link>http://www.hiceschool.com/100-days-at-nc-state/my-response-to-jay-don%e2%80%99t-be-concerned-with-constraints-they-only-constrain-you/comment-page-1/#comment-143</link>
		<dc:creator>Craig McDuffie</dc:creator>
		<pubDate>Wed, 06 Jan 2010 02:09:00 +0000</pubDate>
		<guid isPermaLink="false">http://www.hiceschool.com/?p=1018#comment-143</guid>
		<description>More on data gathering as part of the design thinking process of problem solving... I was just reading the &quot;ethnography primer&quot; from the AIGA Web site (www.aiga.org/content.cfm/ethnography-primer) and wondered how it might apply to developing NC State&#039;s communications/marketing strategy. It seems like the large, diverse group of volunteers you have assembled could also function as ethnographers, observing, gathering information and reporting on what makes NC State people unique. Do we have a little time to look at ourselves for answers? What do we already do that makes us a Wolfpack?</description>
		<content:encoded><![CDATA[<p>More on data gathering as part of the design thinking process of problem solving&#8230; I was just reading the &#8220;ethnography primer&#8221; from the AIGA Web site (www.aiga.org/content.cfm/ethnography-primer) and wondered how it might apply to developing NC State&#8217;s communications/marketing strategy. It seems like the large, diverse group of volunteers you have assembled could also function as ethnographers, observing, gathering information and reporting on what makes NC State people unique. Do we have a little time to look at ourselves for answers? What do we already do that makes us a Wolfpack?</p>
]]></content:encoded>
	</item>
</channel>
</rss>

