<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: The Student Survey</title>
	<atom:link href="http://www.hiceschool.com/100-days-at-nc-state/the-student-survey/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.hiceschool.com/100-days-at-nc-state/the-student-survey/</link>
	<description>Just another WordPress weblog</description>
	<lastBuildDate>Mon, 09 Jan 2012 16:55:30 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.1</generator>
	<item>
		<title>By: foibles</title>
		<link>http://www.hiceschool.com/100-days-at-nc-state/the-student-survey/comment-page-1/#comment-115</link>
		<dc:creator>foibles</dc:creator>
		<pubDate>Tue, 08 Dec 2009 06:41:57 +0000</pubDate>
		<guid isPermaLink="false">http://www.hiceschool.com/?p=612#comment-115</guid>
		<description>Btw, what application did you use for the survey? I was just reading about how the &lt;a href=&quot;http://snurl.com/nebraskasurvey&quot; rel=&quot;nofollow&quot;&gt;university of nebraska&lt;/a&gt; uses online surveys to improve online course offerings. They use Zoomerang.
http://snurl.com/nebraskasurvey2</description>
		<content:encoded><![CDATA[<p>Btw, what application did you use for the survey? I was just reading about how the <a href="http://snurl.com/nebraskasurvey" rel="nofollow">university of nebraska</a> uses online surveys to improve online course offerings. They use Zoomerang.<br />
<a href="http://snurl.com/nebraskasurvey2" rel="nofollow">http://snurl.com/nebraskasurvey2</a></p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Joe Hice</title>
		<link>http://www.hiceschool.com/100-days-at-nc-state/the-student-survey/comment-page-1/#comment-99</link>
		<dc:creator>Joe Hice</dc:creator>
		<pubDate>Wed, 25 Nov 2009 14:21:18 +0000</pubDate>
		<guid isPermaLink="false">http://www.hiceschool.com/?p=612#comment-99</guid>
		<description>I totally agree and we&#039;ve got more than 30,000 here to work with!</description>
		<content:encoded><![CDATA[<p>I totally agree and we&#8217;ve got more than 30,000 here to work with!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Mark Dearmon</title>
		<link>http://www.hiceschool.com/100-days-at-nc-state/the-student-survey/comment-page-1/#comment-98</link>
		<dc:creator>Mark Dearmon</dc:creator>
		<pubDate>Wed, 25 Nov 2009 13:58:22 +0000</pubDate>
		<guid isPermaLink="false">http://www.hiceschool.com/?p=612#comment-98</guid>
		<description>I&#039;m looking forward to seeing the results of the survey and the focus groups -- especially since the tv ads were supposedly intended for the younger crowd. We&#039;ve not done a very good job in the past of involving students in the university&#039;s communications efforts. This is an untapped resource that I hope the State COMM can take full advantage of in future efforts.</description>
		<content:encoded><![CDATA[<p>I&#8217;m looking forward to seeing the results of the survey and the focus groups &#8212; especially since the tv ads were supposedly intended for the younger crowd. We&#8217;ve not done a very good job in the past of involving students in the university&#8217;s communications efforts. This is an untapped resource that I hope the State COMM can take full advantage of in future efforts.</p>
]]></content:encoded>
	</item>
</channel>
</rss>

