<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Twiddily diddily deet, tweet tweet, or &#8220;What&#8217;s up with Twitter these days?&#8221;</title>
	<atom:link href="http://www.hiceschool.com/100-days-at-nc-state/twiddily-diddily-deet-tweet-tweet-or-whats-up-with-twitter-these-days/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.hiceschool.com/100-days-at-nc-state/twiddily-diddily-deet-tweet-tweet-or-whats-up-with-twitter-these-days/</link>
	<description>Just another WordPress weblog</description>
	<lastBuildDate>Fri, 27 Aug 2010 11:30:04 -0700</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.4</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: DP</title>
		<link>http://www.hiceschool.com/100-days-at-nc-state/twiddily-diddily-deet-tweet-tweet-or-whats-up-with-twitter-these-days/comment-page-1/#comment-36</link>
		<dc:creator>DP</dc:creator>
		<pubDate>Mon, 02 Nov 2009 13:11:18 +0000</pubDate>
		<guid isPermaLink="false">http://www.hiceschool.com/?p=355#comment-36</guid>
		<description>Joe - Just saw the new survey online this weekend:

http://pewinternet.org/Reports/2009/17-Twitter-and-Status-Updating-Fall-2009.aspx?r=1

Dave</description>
		<content:encoded><![CDATA[<p>Joe &#8211; Just saw the new survey online this weekend:</p>
<p><a href="http://pewinternet.org/Reports/2009/17-Twitter-and-Status-Updating-Fall-2009.aspx?r=1" rel="nofollow">http://pewinternet.org/Reports/2009/17-Twitter-and-Status-Updating-Fall-2009.aspx?r=1</a></p>
<p>Dave</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Joe Hice</title>
		<link>http://www.hiceschool.com/100-days-at-nc-state/twiddily-diddily-deet-tweet-tweet-or-whats-up-with-twitter-these-days/comment-page-1/#comment-32</link>
		<dc:creator>Joe Hice</dc:creator>
		<pubDate>Fri, 30 Oct 2009 16:33:40 +0000</pubDate>
		<guid isPermaLink="false">http://www.hiceschool.com/?p=355#comment-32</guid>
		<description>TJ:  I agree with the &quot;use it well&quot; concept, but as far as research goes, I&#039;ll take something from Pews well before I&#039;ll accept what is reported on Mashable.  Self-serving doesn&#039;t begin to tell the story.</description>
		<content:encoded><![CDATA[<p>TJ:  I agree with the &#8220;use it well&#8221; concept, but as far as research goes, I&#8217;ll take something from Pews well before I&#8217;ll accept what is reported on Mashable.  Self-serving doesn&#8217;t begin to tell the story.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: TJ</title>
		<link>http://www.hiceschool.com/100-days-at-nc-state/twiddily-diddily-deet-tweet-tweet-or-whats-up-with-twitter-these-days/comment-page-1/#comment-31</link>
		<dc:creator>TJ</dc:creator>
		<pubDate>Fri, 30 Oct 2009 14:37:45 +0000</pubDate>
		<guid isPermaLink="false">http://www.hiceschool.com/?p=355#comment-31</guid>
		<description>Tim, I think you are absolutely right with your last question &quot;Who uses twitter well&quot;. But that also depends on the vantage point. Most users probably think they do whereas a company/institution looking to get their brand out might say the user who just updates a &quot;status&quot; does not; rather those that share info, network and are those &quot;Mavens&quot; (as Gladwell put it) are the true ones to tap into.

Joe, stats can go any way depending on the data set and the question. &quot;Who uses it&quot; vs &quot;Who signs up&quot; are different questions. My gut says to go find out myself.</description>
		<content:encoded><![CDATA[<p>Tim, I think you are absolutely right with your last question &#8220;Who uses twitter well&#8221;. But that also depends on the vantage point. Most users probably think they do whereas a company/institution looking to get their brand out might say the user who just updates a &#8220;status&#8221; does not; rather those that share info, network and are those &#8220;Mavens&#8221; (as Gladwell put it) are the true ones to tap into.</p>
<p>Joe, stats can go any way depending on the data set and the question. &#8220;Who uses it&#8221; vs &#8220;Who signs up&#8221; are different questions. My gut says to go find out myself.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Joe Hice</title>
		<link>http://www.hiceschool.com/100-days-at-nc-state/twiddily-diddily-deet-tweet-tweet-or-whats-up-with-twitter-these-days/comment-page-1/#comment-30</link>
		<dc:creator>Joe Hice</dc:creator>
		<pubDate>Thu, 29 Oct 2009 15:10:52 +0000</pubDate>
		<guid isPermaLink="false">http://www.hiceschool.com/?p=355#comment-30</guid>
		<description>I think it&#039;s interesting that Mashable and PEW have such divergent opinions.  The PEW research was actually done after the Mashable review.  Who&#039;s a guy to believe?</description>
		<content:encoded><![CDATA[<p>I think it&#8217;s interesting that Mashable and PEW have such divergent opinions.  The PEW research was actually done after the Mashable review.  Who&#8217;s a guy to believe?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Tim</title>
		<link>http://www.hiceschool.com/100-days-at-nc-state/twiddily-diddily-deet-tweet-tweet-or-whats-up-with-twitter-these-days/comment-page-1/#comment-29</link>
		<dc:creator>Tim</dc:creator>
		<pubDate>Thu, 29 Oct 2009 14:42:55 +0000</pubDate>
		<guid isPermaLink="false">http://www.hiceschool.com/?p=355#comment-29</guid>
		<description>There&#039;s been an Interesting back and forth on the &quot;Who uses Twitter&quot; discussion, particularly as it relates to the younger audience.  Earlier this year, there appeared to be some evidence that teens weren&#039;t really using Twitter. (http://bit.ly/25oYFO). But now, according to comScore, it appears that may be wrong. From Mashable&#039;s coverage of the back and forth:

&quot;According to new data from comScore, younger users – specifically those in the 12-17 and 18-24 year-old demographics – are Twitter’s fastest growing audience segment.&quot; (http://bit.ly/14tXbi)

Guess the question is who knows who uses Twitter? Or better yet, who uses Twitter well?</description>
		<content:encoded><![CDATA[<p>There&#8217;s been an Interesting back and forth on the &#8220;Who uses Twitter&#8221; discussion, particularly as it relates to the younger audience.  Earlier this year, there appeared to be some evidence that teens weren&#8217;t really using Twitter. (<a href="http://bit.ly/25oYFO)" rel="nofollow">http://bit.ly/25oYFO)</a>. But now, according to comScore, it appears that may be wrong. From Mashable&#8217;s coverage of the back and forth:</p>
<p>&#8220;According to new data from comScore, younger users – specifically those in the 12-17 and 18-24 year-old demographics – are Twitter’s fastest growing audience segment.&#8221; (<a href="http://bit.ly/14tXbi" rel="nofollow">http://bit.ly/14tXbi</a>)</p>
<p>Guess the question is who knows who uses Twitter? Or better yet, who uses Twitter well?</p>
]]></content:encoded>
	</item>
</channel>
</rss>
